Warning

The data can be used for most applications but do not use data for mission-critical or in systems that require absolute accuracy. Use of data is entirely at your own risk.

数据可用于大多数应用程序,但请勿用于关键任务或需要绝对准确性的系统。使用数据的风险完全由您自行承担。

╃苍狼山庄╃每日更新的电信IP段,联通IP段,移动IP段,广电IP段,教育网IP段,长宽/鹏博士IP段 ISP IP.

IPNetDB更新时间:2026-09-06 00:00:58

APNIC更新时间:2026-09-06 00:01:29

根据IPNetDB、APNIC数据库使用脚本自动生成,如有错漏或任何建议,请点击这里给我发消息admin[at]clang.cn

IPv4+IPv6地址

IPNetDB TXT
文件 描述 数据 最后更新 大小
all_cn_ipv46.txt 中国大陆 IPv4+IPv6 地址 5935条 2026-09-06 00:00:58 94.35KB
chinatelecom_ipv46.txt 中国电信 IPv4+IPv6 地址 1936条 2026-09-06 00:00:58 29.95KB
unicom_cnc_ipv46.txt 中国联通 IPv4+IPv6 地址 1925条 2026-09-06 00:00:58 30.68KB
cmcc_ipv46.txt 中国移动(含铁通) IPv4+IPv6 地址 397条 2026-09-06 00:00:58 6.27KB
chinabtn_ipv46.txt 中国广电 IPv4+IPv6 地址 43条 2026-09-06 00:00:58 710B
cernet_ipv46.txt 中国教育网 IPv4+IPv6 地址 126条 2026-09-06 00:00:58 1.86KB
gwbn_ipv46.txt 电信通/长城宽带/鹏博士 IPv4+IPv6 地址 70条 2026-09-06 00:00:58 1.1KB
othernet_ipv46.txt 中国其他ISP IPv4+IPv6 地址 2869条 2026-09-06 00:00:58 46.13KB
hk_ipv46.txt 中国香港 IPv4+IPv6 地址 8113条 2026-09-06 00:00:58 126.94KB
mo_ipv46.txt 中国澳门 IPv4+IPv6 地址 101条 2026-09-06 00:00:58 1.7KB
tw_ipv46.txt 中国台湾 IPv4+IPv6 地址 1455条 2026-09-06 00:00:58 22.77KB

IPv4地址

IPNetDB HTML
文件 描述 数据 最后更新 大小
all_cn.html 中国大陆 IPv4 地址 4292条 2026-09-06 00:00:58 68.4KB
chinatelecom.html 中国电信 IPv4 地址 1774条 2026-09-06 00:00:58 30.12KB
unicom_cnc.html 中国联通 IPv4 地址 1323条 2026-09-06 00:00:58 23.36KB
cmcc.html 中国移动(含铁通) IPv4 地址 329条 2026-09-06 00:00:58 8.18KB
chinabtn.html 中国广电 IPv4 地址 24条 2026-09-06 00:00:58 3.51KB
cernet.html 中国教育网 IPv4 地址 88条 2026-09-06 00:00:58 4.43KB
gwbn.html 电信通/长城宽带/鹏博士 IPv4 地址 69条 2026-09-06 00:00:58 4.26KB
othernet.html 中国其他ISP IPv4 地址 2043条 2026-09-06 00:00:58 34.48KB
hk.html 中国香港 IPv4 地址 7098条 2026-09-06 00:00:58 112.5KB
mo.html 中国澳门 IPv4 地址 50条 2026-09-06 00:00:58 3.91KB
tw.html 中国台湾 IPv4 地址 1134条 2026-09-06 00:00:58 20.36KB

IPv4地址

IPNetDB TXT
文件 描述 数据 最后更新 大小
all_cn.txt 中国大陆 IPv4 地址 4292条 2026-09-06 00:00:58 65.26KB
chinatelecom.txt 中国电信 IPv4 地址 1774条 2026-09-06 00:00:58 26.98KB
unicom_cnc.txt 中国联通 IPv4 地址 1323条 2026-09-06 00:00:58 20.22KB
cmcc.txt 中国移动(含铁通) IPv4 地址 329条 2026-09-06 00:00:58 5.02KB
chinabtn.txt 中国广电 IPv4 地址 24条 2026-09-06 00:00:58 381B
cernet.txt 中国教育网 IPv4 地址 88条 2026-09-06 00:00:58 1.28KB
gwbn.txt 电信通/长城宽带/鹏博士 IPv4 地址 69条 2026-09-06 00:00:58 1.08KB
othernet.txt 中国其他ISP IPv4 地址 2043条 2026-09-06 00:00:58 31.33KB
hk.txt 中国香港 IPv4 地址 7098条 2026-09-06 00:00:58 109.36KB
mo.txt 中国澳门 IPv4 地址 50条 2026-09-06 00:00:58 788B
tw.txt 中国台湾 IPv4 地址 1134条 2026-09-06 00:00:58 17.22KB

IPv6地址

IPNetDB HTML
文件 描述 数据 最后更新 大小
all_cn_ipv6.html 中国大陆 IPv6 地址 1643条 2026-09-06 00:00:58 32.24KB
chinatelecom_ipv6.html 中国电信 IPv6 地址 162条 2026-09-06 00:00:58 6.12KB
unicom_cnc_ipv6.html 中国联通 IPv6 地址 602条 2026-09-06 00:00:58 13.61KB
cmcc_ipv6.html 中国移动(含铁通) IPv6 地址 68条 2026-09-06 00:00:58 4.41KB
chinabtn_ipv6.html 中国广电 IPv6 地址 19条 2026-09-06 00:00:58 3.46KB
cernet_ipv6.html 中国教育网 IPv6 地址 38条 2026-09-06 00:00:58 3.72KB
gwbn_ipv6.html 电信通/长城宽带/鹏博士 IPv6 地址 1条 2026-09-06 00:00:58 3.2KB
othernet_ipv6.html 中国其他ISP IPv6 地址 826条 2026-09-06 00:00:58 17.94KB
hk_ipv6.html 中国香港 IPv6 地址 1015条 2026-09-06 00:00:58 20.72KB
mo_ipv6.html 中国澳门 IPv6 地址 51条 2026-09-06 00:00:58 4.07KB
tw_ipv6.html 中国台湾 IPv6 地址 321条 2026-09-06 00:00:58 8.69KB

IPv6地址

IPNetDB TXT
文件 描述 数据 最后更新 大小
all_cn_ipv6.txt 中国大陆 IPv6 地址 1643条 2026-09-06 00:00:58 29.09KB
chinatelecom_ipv6.txt 中国电信 IPv6 地址 162条 2026-09-06 00:00:58 2.97KB
unicom_cnc_ipv6.txt 中国联通 IPv6 地址 602条 2026-09-06 00:00:58 10.46KB
cmcc_ipv6.txt 中国移动(含铁通) IPv6 地址 68条 2026-09-06 00:00:58 1.25KB
chinabtn_ipv6.txt 中国广电 IPv6 地址 19条 2026-09-06 00:00:58 328B
cernet_ipv6.txt 中国教育网 IPv6 地址 38条 2026-09-06 00:00:58 587B
gwbn_ipv6.txt 电信通/长城宽带/鹏博士 IPv6 地址 1条 2026-09-06 00:00:58 18B
othernet_ipv6.txt 中国其他ISP IPv6 地址 826条 2026-09-06 00:00:58 14.79KB
hk_ipv6.txt 中国香港 IPv6 地址 1015条 2026-09-06 00:00:58 17.58KB
mo_ipv6.txt 中国澳门 IPv6 地址 51条 2026-09-06 00:00:58 956B
tw_ipv6.txt 中国台湾 IPv6 地址 321条 2026-09-06 00:00:58 5.55KB

IPv4+IPv6 地址

APNIC TXT
文件 描述 数据 最后更新 大小
all_cn_ipv46_apnic.txt 中国大陆 IPv4+IPv6 地址 7509条 2026-09-06 00:01:29 113.01KB
chinatelecom_ipv46_apnic.txt 中国电信 IPv4+IPv6 地址 1719条 2026-09-06 00:01:29 25.36KB
unicom_cnc_ipv46_apnic.txt 中国联通 IPv4+IPv6 地址 632条 2026-09-06 00:01:29 9.42KB
cmcc_ipv46_apnic.txt 中国移动(含铁通) IPv4+IPv6 地址 87条 2026-09-06 00:01:29 1.29KB
chinabtn_ipv46_apnic.txt 中国广电 IPv4+IPv6 地址 33条 2026-09-06 00:01:29 489B
cernet_ipv46_apnic.txt 中国教育网 IPv4+IPv6 地址 113条 2026-09-06 00:01:29 1.64KB
gwbn_ipv46_apnic.txt 电信通/长城宽带/鹏博士 IPv4+IPv6 地址 305条 2026-09-06 00:01:29 4.58KB
othernet_ipv46_apnic.txt 中国其他ISP IPv4+IPv6 地址 5184条 2026-09-06 00:01:29 78.67KB
hk_ipv46_apnic.txt 中国香港 IPv4+IPv6 地址 3211条 2026-09-06 00:01:29 50.03KB
mo_ipv46_apnic.txt 中国澳门 IPv4+IPv6 地址 41条 2026-09-06 00:01:29 638B
tw_ipv46_apnic.txt 中国台湾 IPv4+IPv6 地址 1027条 2026-09-06 00:01:29 15.57KB

IPv4地址

APNIC TXT
文件 描述 数据 最后更新 大小
all_cn_apnic.txt 中国大陆 IPv4 地址 5494条 2026-09-06 00:01:28 83.37KB
chinatelecom_apnic.txt 中国电信 IPv4 地址 1692条 2026-09-06 00:01:29 24.97KB
unicom_cnc_apnic.txt 中国联通 IPv4 地址 607条 2026-09-06 00:01:29 9.06KB
cmcc_apnic.txt 中国移动(含铁通) IPv4 地址 83条 2026-09-06 00:01:28 1.23KB
chinabtn_apnic.txt 中国广电 IPv4 地址 17条 2026-09-06 00:01:29 259B
cernet_apnic.txt 中国教育网 IPv4 地址 84条 2026-09-06 00:01:29 1.22KB
gwbn_apnic.txt 电信通/长城宽带/鹏博士 IPv4 地址 172条 2026-09-06 00:01:28 2.63KB
othernet_apnic.txt 中国其他ISP IPv4 地址 3403条 2026-09-06 00:01:29 52.43KB
hk_apnic.txt 中国香港 IPv4 地址 2499条 2026-09-06 00:01:28 38.71KB
mo_apnic.txt 中国澳门 IPv4 地址 30条 2026-09-06 00:01:28 469B
tw_apnic.txt 中国台湾 IPv4 地址 719条 2026-09-06 00:01:29 11.04KB

IPv6地址

APNIC TXT
文件 描述 数据 最后更新 大小
all_cn_ipv6_apnic.txt 中国大陆 IPv6 地址 2015条 2026-09-06 00:01:29 29.64KB
chinatelecom_ipv6_apnic.txt 中国电信 IPv6 地址 27条 2026-09-06 00:01:29 401B
unicom_cnc_ipv6_apnic.txt 中国联通 IPv6 地址 25条 2026-09-06 00:01:29 371B
cmcc_ipv6_apnic.txt 中国移动(含铁通) IPv6 地址 4条 2026-09-06 00:01:29 58B
chinabtn_ipv6_apnic.txt 中国广电 IPv6 地址 16条 2026-09-06 00:01:28 231B
cernet_ipv6_apnic.txt 中国教育网 IPv6 地址 29条 2026-09-06 00:01:29 433B
gwbn_ipv6_apnic.txt 电信通/长城宽带/鹏博士 IPv6 地址 133条 2026-09-06 00:01:29 1.95KB
othernet_ipv6_apnic.txt 中国其他ISP IPv6 地址 1781条 2026-09-06 00:01:29 26.24KB
hk_ipv6_apnic.txt 中国香港 IPv6 地址 712条 2026-09-06 00:01:29 11.32KB
mo_ipv6_apnic.txt 中国澳门 IPv6 地址 11条 2026-09-06 00:01:28 170B
tw_ipv6_apnic.txt 中国台湾 IPv6 地址 308条 2026-09-06 00:01:29 4.53KB